Prepaid and Postpaid Tariffs
| PREPAID TARIFFS | |||||
| 1. VOICE & SMS | |||||
| 1.1 Voice | |||||
| 1.1.1 Prepaid National Call Rates (Incl GST) | |||||
| Plan | Time Band | Digicel Mobile | SamoaTel Fixed | GoMobile | DigiFixed |
| Anytime Flex | Day | $0.45 | $0.45 | $0.70 | 0.25 |
| Evening & Weekends | $0.45 | $0.45 | $0.70 | 0.25 | |
| Classic Flex | Day | $0.70 | $0.70 | $0.80 | 0.25 |
| Evening & Weekends | $0.25 | $0.25 | $0.50 | 0.25 | |
| Text Flex | Day | $0.70 | $0.70 | $0.80 | 0.25 |
| Evening & Weekends | $0.70 | $0.70 | $0.80 | 0.25 | |
| DigiFixed | Day | $0.36 | $0.25 | $0.36 | 0.25 |
| Evening & Weekends | $0.36 | $0.25 | $0.36 | 0.25 | |
|
| |||||
| 1.1.2 Prepaid National Call Rates (Excl GST) | |||||
| Plan | Time Band | Digicel Mobile | SamoaTel Fixed | GoMobile | DigiFixed |
| Anytime Flex | Day | $0.39 | $0.39 | $0.61 | $0.22 |
| Evening & Weekends | $0.39 | $0.39 | $0.61 | $0.22 | |
| Classic Flex | Day | $0.61 | $0.61 | $0.70 | $0.22 |
| Evening & Weekends | $0.22 | $0.22 | $0.43 | $0.22 | |
| Text Flex | Day | $0.61 | $0.61 | $0.70 | $0.22 |
| Evening & Weekends | $0.61 | $0.61 | $0.70 | $0.22 | |
| DigiFixed | Day | $0.31 | $0.22 | $0.31 | $0.22 |
| Evening & Weekends | $0.31 | $0.22 | $0.31 | $0.22 | |
| 1.1.3 Prepaid International Call Rates (Incl GST) | ||||
| Plan | Group1 | Group2 | Group3 | Group4 |
| Anytime Flex | $0.65 | $0.85 | $0.99 | $1.99 |
| Classic Flex | $1.00 | $1.00 | $2.00 | $3.00 |
| Text Flex | $1.00 | $1.00 | $2.00 | $3.00 |
| DigiFixed | $0.65 | $0.85 | $0.99 | $1.99 |
| 1.1.4 Prepaid International Call Rates (Excl GST) | ||||
| Plan | Group1 | Group2 | Group3 | Group4 |
| Anytime Flex | $0.57 | $0.74 | $0.86 | $1.73 |
| Classic Flex | $0.87 | $0.87 | $1.74 | $2.61 |
| Text Flex | $0.87 | $0.87 | $1.74 | $2.61 |
| DigiFixed | $0.57 | $0.74 | $0.86 | $1.73 |
| 1.2 SMS |
| |
| 1.2.1 Normal SMS | ||
| Anytime Flex | Rate Per SMS (Incl. GST) | Rate Per SMS (Excl. GST) |
| to any Digicel Mobile | $0.20 | $0.17 |
| to GoMobile | $0.20 | $0.17 |
| 1.2.2 Normal SMS | ||
| Classic Flex | Rate Per SMS (Incl. GST) | Rate Per SMS (Excl. GST) |
| to any Digicel Mobile | $0.20 | $0.17 |
| to GoMobile | $0.20 | $0.17 |
| to International | $0.20 | $0.17 |
|
| ||
| 1.2.3 Normal SMS | ||
| Text Flex | Rate Per SMS (Incl. GST) | Rate Per SMS (Excl. GST) |
| to any Digicel Mobile | $0.10 | $0.09 |
| to GoMobile | $0.10 | $0.09 |
| to International | $0.10 | $0.09 |
| 1.2.4 Normal SMS | ||
| DigiFixed | Rate Per SMS (Incl. GST) | Rate Per SMS (Excl. GST) |
| to any Digicel Mobile | $0.20 | $0.17 |
| to GoMobile | $0.20 | $0.17 |
| to International | $0.20 | $0.17 |
| 1.2.5 Premium SMS | ||
| Rate Per SMS (Incl. GST) | Rate Per SMS (Excl. GST) | |
| DigiInfo | $0.50 | $0.43 |
| DigiChat | $0.20 | $0.17 |
| Multimedia Message Service (DigiPXT) - Local | $0.20 | $0.17 |
| Multimedia Message Service (DigiPXT) - Int'l | $0.20 | $0.17 |
| SMS Games | $0.40 | $0.35 |
| TXT2WIN | $1.00 | $0.87 |
| TXT2SPIN | $1.00 | $0.87 |
| InTunes | $3.00 | $2.61 |
| InTunes Subscription | $1.00 | $0.87 |
| 2. DATA | ||
| All Prepaid Plans | Per 125MB Data Bundle (Incl. GST) | Per 125MB Data Bundle (Excl. GST) | Per 50MB Data Bundle (Incl. GST) | Per 100MB Data Bundle (Excl. GST) | Casual Data Rate (Incl. GST) | Casual Data Rate (Excl. GST) |
| BB Prepaid | $20.00 | $17.39 | $10.00 | $8.70 | $1.00 / MB | $0.87 / MB |
| DigiModem Prepaid | $20.00 | $17.39 | $10.00 | $8.70 | $1.00 / MB | $0.87 / MB |
| Classic Flex | $20.00 | $17.39 | $10.00 | $8.70 | $1.00 / MB | $0.87 / MB |
| Anytime Flex | $20.00 | $17.39 | $10.00 | $8.70 | $1.00 / MB | $0.87 / MB |
| Text Flex | $20.00 | $17.39 | $10.00 | $8.70 | $1.00 / MB | $0.87 / MB |
| *Bundles expire after 10 days of activation | ||||||
| 2.2 GPRS /WAP | ||
| GPRS (All Prepaid Tariffs) | Rate Per Megabyte (Incl. GST) | Rate Per Megabyte (Excl. GST) |
| Per Megabyte | $1.00 | $0.87 |
| 2.2.2 Content (WAP Downloads) | ||
| Content | Price per Content (Incl. GST) | Price per Content (Excl. GST) |
| Daily Bible Verses | $0.40 | $0.35 |
| Daily Content Subscriptions | $1.00 | $0.87 |
| Monotone | $1.00 | $0.87 |
| Polytone | $3.00 | $2.61 |
| Wallpaper | $3.00 | $2.61 |
| Java Games | $4.00 | $3.48 |
| MP3 Tone | $4.00 | $3.48 |



